Now that the Rockford region has a Climate Action Plan, it’s time for all of us to use it to take action. Earthrise 815 anticipates hundreds of guests during this all-day conference as well as being publicized through thousands of emailed notices, social media posts, and digital and print media.
Our sponsorship packages are built to maximize your company’s visibility before, during and after the show. Discover how you can make the most of the opportunities available to you and be seen by our on-site and online audience.
| Recognition | Main Event$10,000limit of 1 | Presenting Event$7,500limit of 1 | Lunch Sponsor$4,500limit of 1 | Social Hour Sponsor$3,500limit of 2 | Premier Sponsor$5,000no limit | Lead Sponsor$2,500no limit | Breakout Session Sponsor$1,500no limit | Supporting Sponsor$1,000no limit | Associate Sponsor$500no limit |
|---|---|---|---|---|---|---|---|---|---|
| Large banner on podium | ✓ | ||||||||
| Speaking time at the podium | ✓ | ✓ | |||||||
| Emcee recognition from the podium | ✓ | ✓ | ✓ | ✓ | |||||
| Table placards, name and logo | ✓ | ✓ | ✓ | ||||||
| Name and logo at all lunch tables | ✓ | ✓ | ✓ | ||||||
| Name and logo at breakout session doorway | ✓ | ✓ | ✓ | ✓ | |||||
| Social media feature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Logo & description at tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Exhibit hall table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Printed & digital signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inclusion in the pre-plenary slide loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website recognition — name and logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conference admissions | 10 | 8 | 5 | 4 | 6 | 5 | 3 | 2 | 1 |








For any questions about sponsorship or to send over your organization’s logo or branding assets, email Ava Johnson at avajohnson@sustainrockford.org.